Horizon Shores Marina has 500 marina berths with on-water fuel facility, marine refit & repair, hardstand & refit sheds plus an on-site cafe.
For more information on these berths call (+61) 04 3854 8033or email info@marinaberths.com
SKU | Location | Length (M) | Finger | Approx Width (M) | Lease End Date | Price ($AUD) | Other |
---|---|---|---|---|---|---|---|
Horizon # 780 | Pier J | 2 x12m | Yes | 7m | 2031 | Under contract | This can be sold as a 24m berth x 7m or 2 x 12m berth may suit a power cat or larger .12m sailing cat berth . |
Horizon # 324 | Pier J | 12m | LHS | Mono | 2026 | Sold by us | |
Horizon # 357 | Pier A | 12m | LHS | 4.4m | 2027 | $18,000 | Operating expenses per year $2,409.60 very well priced berth. |
Horizon # 795 | Pier P | 12m | RHS | 4.9m | 2034 | $27,000 | Operating expenses per year $2,534.00 |
Horizon # 623 | Pier K | 12m | LHS | ? | 2031 |
$27,000 $23,,900 |
Berth on protected K-arm; after hours security patrols; access controlled key entry; toilets, showers, laundry and coffee shop. All offers considered |
Horizon 0004 | Pier L | 12m | RHS | 4.45m | 2034 | $35,000 | Nice close to the gate. Very good spot , |
Horizon #005 | Pier P | 12M | RHS | Standed width | 29/11/2034 | $45,000 | Vendor would like this berth sold |
Horizon # 492 | Pier P | 12m | RHS | Mono | 2035 | $54,000 | Negotiable. Operating expenses per year $2,480. 15years of the lease remains. Has been consistently rented for the past 8 years |
Horizon # 394 | Pier Q | 12m | RHS | Mono | 9/7/2034 | POA | |
Horizon 0006 | Pier | 12m | YES | Mono | 2031 | POA | These berths are very well priced. |
Horizon #105 | Peir B | 13m | RHS | Mono | 2026 | $20,500 | This berth is very well priced. |
Horizon # 652 | Pier C | 13m | LHS | Mono | 2026 | $18,000 | |
Horizon # 556 | Pier C | 13m | RHS | Mono | 2026 | $16,000 | Operating expenses per year $ 2688.40. Very close to the gate |
Horizon # 787 | Pier C | 13m | Yes | Mono | 2034 | $28,500 | |
Horizon # 373 | Pier L | 13.5m | LHS | Mono | 2031 | $45,000 |
Easy docking. Quiet secure position, adjacent to car parking, handy to lift out facilities, fuel, electricity, water, cafe, marine tradies etc. Submit all offers to purchase or rent. |
Horizon # 799 | Pier Q | 14m | RHS | 6m | 2036 | $54,000 | Operating expenses per year $2,954.00 |
Horizon # 557 | Pier C | 15m | LHS | Mono | 31-12-26 |
Sold by us |
Very close to gate Operating Expenses $2,784.00 per annum |
Horizon # 657 | Pier M | 15m | RHS | 4.975 | 2031 | Sold by us | |
Horizon # 502 | Pier O | 16m | RHS | 5.2m | 2036 | Sold by us |