SKU | Location | Length (M) | Finger | Approx Width (M) | Lease End Date | Price ($AUD) | Other |
---|---|---|---|---|---|---|---|
Half-M #001 | Pier A | 10m | LHS | 3.9m | 2043 | $38,000 | Not far from the ramp. |
Half-M #002 | Pier A | 12m | LHS | ? | 2044 | $69,000 | Top spot, easy walk, Opex $4,158 |
Half-M #642 | B | 13m | LHS | ? | 2044 | $75,000 | |
Half-M #003 | Pier B | 13m Cat | RHS | 6.5m | 2024 | $96,000 | |
Half-M #004 | Pier C | 15m | RHS | 5m | 2024 | $39,500 | This great spot for commercial game boat. |
Half-M #005 | Pier A | 17m | LHS | 5.3m | 2044 | $110,000 | Annual maintenance $5,890 inc gst 1/7/2014 to 30/6/2015 |
Half-M #468 | Pier C | 18m | RHS | 4.85M | 2024 | $42,000 | Berth in very good position on first finger coming into the Marina
Annual Maintenance Levy is $5,346.00 |
Half-M #006 | Pier C | 20m | LHS | 5.4m | 2024 | $89,000 | This has 3 Phase power |
Half-M #007 | Pier C | 30m | Yes | 7.5m | 2024 | Sold by us | This very well priced berth for this size. |