Finger placement of a berth is determined by a boat positioned bow into the berth.
For more information contact Marinaberths.com on 0274-759-092 or email ken@marinaberths.com
SKU | Location | Length (M) | Finger | Approx Width (M) | Depth (M) | Price ($NZ) | Other |
---|---|---|---|---|---|---|---|
Listings Wanted | Listings Wanted | Listings Wanted | Listings Wanted | Listings Wanted | Listings Wanted | Listings Wanted We have a buyer for 13m berth | |
NAPIER #500 | Pier C | 16m | RHS | ?m | 2.4 | Under contract | Only one on the market. Great access into berth. Senior Club Membership $250, Marina Licence $400, Maintenance Levy $360, Marina Insurance $306.33 P/A Perpetual Lease |
NAPIER0004 | Pier C | 18m | RHS | ?? | 2.6m | SOLD | Required to become a member of Napier Sailing Club. No commercial activity may be run from the berth. Has card entry and close parking for load and unloading |
NAPIER0005 | Pier C | 18m | LHS | 5.7m | 2.6m | Sold by us | These don't come very often , in the newer upgraded berths |
NAPIER0007 | Pier N | 23m | Yes | 7.5m | 2.6m | SOLD |
Expenses include GST
Berth Size | Senior subscription | Marina licence | Marina fee and Maintenance levy | Total per annum |
---|---|---|---|---|
All | $250.00 | $385.00 | $360.00 | $995 |