For more information on these berths call (+61) 04 3854 8033 or email info@marinaberths.com
SKU | Location | Length (M) | Finger | Approx Width (M) | Lease End Date | Price ($AUD) | Other |
---|---|---|---|---|---|---|---|
Moreton 0004 | Pier B | 13m | RHS | 6.5m | 2031 | SOLD | Easy access--No current--- Very little wind. |
Moreton #432 | Pier C | 13 | LHS | Mono | 2031 | POA | Operating expenses per year $1,999.40 |
Moreton 0001 | Pier C | 13m | RHS | 5.3m | 2031 | $80,000 | May look at offers. |
Moreton #287 | Pier D | 13M | RHS | 4.98m | 2031 | $32,000 | Very well Priced, Situated at the Moreton Bay Boat Club, Bird of Passage Parade, Scarborough QLD. Tucked in a corner, the berth can be starboard, bow in or port tie if stern in. |
Moreton #281 | Pier A | 15m | RHS | 4.3m | 2031 |
$55,000 |
Easy access and located close to clubhouse.Very well priced for quick sale |
Moreton 002 | Pier A | 15m | Yes | ? | 2031 | $95,000 | Single pen very easy access |