Hobsonville Marina is New Zealand’s third largest marina in Auckland’s upper Waitemata Harbour just a short distance beyond the Harbour Bridge. There are a total of 592 berths ranging in length from 10.4m to 34m. The Marina is surrounded by a comprehensive marine service centre, including a travelift haulout and hardstand facility.
Licences expires on the September 2035.
Finger placement of a berth is determined by a boat positioned bow into the berth.
For more information on these berths contact Marinaberths.com on 0274-759-092 or email ken@marinaberths.com
SKU | Location | Length (M) | Finger | Approx Width (M) | Depth (M) | Price ($NZ) | Other |
---|---|---|---|---|---|---|---|
Hobson # 376 | Pier A | 10.5m | Yes | 4.55m | 1.5m | $12,500 Neg | Nice and close to the ramp, want a short walk to the boat, this is the berth |
Hobson # 523 | Pier A | 10.5m | LHS | 4.55m | 1.5m | POA | Cheapest berth in Auckland |
Hobson 003 | Pier A | 10.5m | RHS | 4.55m | 1.5m | $12,800 | Not far from ramp |
Hobson #568 | Pier A | 10.5m | RHS | 4.55m | 1.5m | $9,800 | Ideal live aboard stay private. |
Hobson 005 | Pier B | 10.5m Cat Berth | LHS | 6.5m | 1.5m | $25,000 | This is the perfect berth for power cat, very short walk from ramp. |
Hobson 006 | Pier B | 10.5m | RHS | 4.55m | 1.5m | $13,000 | Nice close to the ramp |
Hobson 007 | Pier B | 10.5m | RHS | 4.55m | 1.5m | $13,000 | Private Berth, no one walks past |
Hobson 008 | Pier B | 10.5m | LHS | 4.55m | 1.5m | $13,000 | Half way down pier. |
Hobson 009 | Pier B | 10.5m | RHS | 4.55m | 1.5m | Sold by us | . |
Hobson 011 | Pier C | 12m | RHS | 5m | 1.5m | $16,000 | Private berth out the end ideal live aboard. |
Hobson 012 | Pier C | 12m | LHS | 5m | 1.5m | POA | Close to carpark. Keen to sell |
Hobson #288 | Pier D | 12m | LHS | 5m | 1.5m | POA | Realistically priced Not far from gate/ramp. |
Hobson #609 | Pier D | 12m | LHS | 5m | 1.5m | $18,900 | Close to carpark offers wanted. |
Hobson 015 | Pier D | 12m | RHS | 5m | 1.5m | Sold by us | Half way down pier |
HOBSON028 | Pier E | 12m | RHS | 5m | 1.8m ? | This berth is priced to sell. | Hallf way out on pier. |
HOBSON0017 | Pier E | 12m | RHS | 5m | 1.5m | $18,000 | Close to carpark |
Hobson # 406 | Pier D | 12m Cat | RHS | 7.06m | 1.5m | Sold by us | 12m x 7.06m Cat berth and have a half finger on each side, |
Hobson #370 | Pier E | 14m | LHS | 5.m | 1.5m | Sold by us | Call for more information on 0274 759 092 |
Hobson 020 | Pier F | 14m | RHS | 5.45m | 1.5m | Sold by Us | This berth has a full finger and centre pole |
Hobson # 614 | Pier G | 14m | LHS | 5.45m | 1.5m | POA | Right hand side of G. Nice close to the ramp, Best location on the market Also has full finger and centre pole. |
Hobson # 471 | Pier F | 14m | RHS | 5.45m | 1.5m | $32,000 | Located near end of pier, great for live aboard and/or bigger boats. |
Hobson 025 | Pier G | 16m | RHS | 5.25 | 1.5m | POA |
16m berth in Auckland. |
Hobson #380 | Pier G | 18m | YES | 5.4m | 1.7m | Sold by us | This is an extended 16m ,very few in the marina, All offers considered |
Hobsonv #649 | Pier A | 20m | Yes | 10m | 1.5m | POA | Operating expenses per year $9,871.50 |
Hobson #424 | Pier A | 20m x 7 | Yes | 7m | 1.5m ? | POA | This is the only berth of this size in the marina. Cat berth |
Expenses include GST EFFECTIVE FROM 1st April 2017 to .31 march 2018 AND TERM OF LICENCE IS TO September 2035
Berth Size | Costs if Paid Annually | transfer Fee |
---|---|---|
10.5 m | $4,362.06 | 2.5% plus gst of sale price |
12.0 m | $5,551.72 | Plus licence fee $172.50 |
12.0 m Cat | . | . |
14.0 m | $7,402.30 | . |
14.0 m Cat | . | . |
16.0 m | $9,556.90 | . |
18.0 m | $12,081.60 | . |
18.0 m Cat | . | . |
20.0 m | . | . |
21.0 m | . | . |
22.0 m | . | . |