Please send all enquiries to kenny.d@xtra.co.nz
Gulf Harbour
Finger placement is determined by boat positioned bow into berth.
For more information on these Berths Call 0800-555-707
Berths for saleMarina mapMarina facilities and expenses

Marina Facilities & expenses

Facilities

Yes Floating berths Yes Sewage pump out Yes Launching facilities
No Fixed berths Yes Refuelling facilities Yes Video surveillance
Yes Live on-board vessels Yes Oil disposal Yes Security patrols
Yes Charter vessels Yes Hardstand Yes Cafe / bar on-site
Yes Fresh water available Yes Toilets Yes Internet access
Yes Phone line to berths Yes Showers Yes Wi-fi
Yes Pay phone in marina Yes Laundry Yes Mail / fax
No Cable TV to berths Yes Haul out facilities Yes Photocopying

 

Expenses include GST

Berth size

Berth

Costs if paid Annually

Costs if paid Quarterly

    OPEX plus GST plus MRF TOTAL OPEX plus GST plus MRF TOTAL
10.5   $1,463 $183 $199 $1,844 $365.67 $45.71 $49.69 $461.06
12.0 O1 $2,217 $277 $301 $2,795 $554.21 $69.28 $75.31 $698.80
12.0 O3 $2,118 $265 $288 $2,671 $529.58 $66.20 $71.96 $667.74
12.0   $1,804 $225 $245 $2,274 $450.92 $56.36 $61.27 $568.55
13.5   $2,179 $272 $296 $2,748 $544.76 $68.10 $74.02 $686.88
15.0 O5 $2,611 $326 $355 $3,292 $652.74 $81.59 $88.69 $823.03
15.0   $2,609 $326 $355 $3,290 $652.33 $81.54 $88.64 $822.51
16.0 O9 $2,775 $347 $377 $3,499 $693.79 $86.72 $94.27 $874.79
17.0   $2,792 $349 $379 $3,520 $697.90 $87.24 $94.83 $879.97
18.0 N00 $3,729 $466 $507 $4,702 $932.28 $116.54 $126.68 $1,175.49
18.0 O11 $3,320 $415 $451 $4,186 $830.03 $103.75 $112.78 $1,046.57
18.0 O12 $3,176 $397 $432 $4,004 $793.94 $99.24 $107.88 $1,001.07
18.0 O2 $4,138 $517 $562 $5,218 $1,034.53 $129.32 $140.57 $1,304.42
18.0 O26 $3,176 $397 $432 $4,004 $793.94 $99.24 $107.88 $1,001.07
18.0 O28 $3,849 $481 $523 $4,854 $962.36 $120.29 $130.76 $1,213.41
18.0   $3,349 $419 $455 $4,223 $837.25 $104.66 $113.76 $1,055.67
18.0   $3,176 $397 $432 $4,004 $793.94 $99.24 $107.88 $1,001.07
20.0 B67 $5,018 $627 $682 $6,327 $1,254.50 $156.81 $170.46 $1,581.77
20.0 C73 $5,400 $675 $734 $6,809 $1,350.01 $168.75 $183.44 $1,702.20
20.0 D73 $3,564 $446 $484 $4,494 $891.07 $111.38 $121.08 $1,123.53
20.0 N11 $3,698 $462 $502 $4,663 $924.52 $115.56 $125.62 $1,165.70
20.0 O13 $3,671 $459 $499 $4,629 $917.87 $114.73 $124.72 $1,157.32
20.0   $3,751 $469 $510 $4,730 $937.82 $117.23 $127.43 $1,182.48
21.0 N1 $4,460 $558 $606 $5,624 $1,115.11 $139.39 $151.52 $1,406.02
21.0   $3,875 $484 $527 $4,886 $968.75 $121.09 $131.63 $1,221.48
22.0   $4,373 $547 $594 $5,513 $1,093.15 $136.64 $148.53 $1,378.33
22.1 Z32 $7,259 $907 $986 $9,152 $1,814.63 $226.83 $246.57 $2,288.03
24.0 E81 $5,758 $720 $782 $7,260 $1,439.46 $179.93 $195.59 $1,814.98
24.0   $5,040 $630 $685 $6,355 $1,259.94 $157.49 $171.20 $1,588.63
25.0 N14 $4,616 $577 $627 $5,820 $1,153.94 $144.24 $156.79 $1,454.97
25.0 N16 $4,517 $565 $614 $5,695 $1,129.21 $141.15 $153.43 $1,423.79
25.0 N4 $4,860 $607 $660 $6,128 $1,214.93 $151.87 $165.08 $1,531.88
25.0 Z33 $5,262 $658 $715 $6,635 $1,315.60 $164.45 $178.76 $1,658.81
25.0 Z34 $5,945 $743 $808 $7,496 $1,486.29 $185.79 $201.95 $1,874.03
25.0 Z35 $6,251 $781 $849 $7,881 $1,562.70 $195.34 $212.34 $1,970.37
25.0 Z36 $6,882 $860 $935 $8,677 $1,720.40 $215.05 $233.76 $2,169.22
25.0   $5,077 $635 $690 $6,402 $1,269.33 $158.67 $172.47 $1,600.47
30.0 N18,20 $6,569 $821 $893 $8,283 $1,642.21 $205.28 $223.14 $2,070.63
30.0 N22,24 $7,080 $885 $962 $8,927 $1,770.05 $221.26 $240.51 $2,231.81
5.0   $8,409 $1,051 $1,143 $10,602 $2,102.16 $262.77 $285.64 $2,650.57
45.0 A70 $11,306 $1,413 $1,536 $14,255 $2,826.39 $353.30 $384.04 $3,563.73
50.0 N30 $16,069 $2,009 $2,183 $20,261 $4,017.20 $502.15 $545.85 $5,065.20

                            For more information on these Berths Call 0800-555-707