SKU | Location | Length (M) | Finger | Approx Width (M) | Depth (M) | Price ($NZ) | Other |
---|---|---|---|---|---|---|---|
WAIKAWA0001 | Pier 9w | 12m | RHS | Wide | 3.2m | Sold by us | Owner happy to meet the market, Close to ramp Lets talk |
WAIKAWA0002 | Pier 9W | 12m | RHS | 4m ? | 3.?m | Sold by us | Just reduced from $93,000 , May take a reasonable offer, Handy, the right side for wind, |
Listing wanted | Wanted | Wanted | RHS | Listing Wanted | Wanted | Wanted | We have a buyers for a 11m 12 and 14m berth please contcat us if you thinking of selling. |
Expenses include GST EFFECTIVE FROM 1st April 2013
Berth Size | Costs if paid annually | Costs if paid monthly | Berth Size | Transfer Fee |
---|---|---|---|---|
10.5 m | ||||
10.5 m | ||||
12.0 m | ||||
12.0 m Cat |